Technical Specifications
Omnicomm LLS-Ex 5 sensors
| Parameter | Value | 
|---|---|
| Level measurement range depending on the version, mm | 0…700, 1000, 1500, 2000, 2500, 3000, 4000, 5000, 6000 | 
| REF-channel length, mm | - for sensors of 700, 1000 mm length - 200 - for sensors of 1500 mm length - 700 - for sensors of 2000, 2500 mm length - 1000 - for sensors of 3000 mm length - 1500 - for sensors of 4000 mm length - 2000 - for sensors of 5000 mm length - 2500 - for sensors of 6000 mm length - 3000 | 
| Limit of the allowed main reduced error of level, % | ± 0,5 (when working with fuel for which the calibration have been performed, or upon filling up the tanker full in case of changing fuel type) | 
| Interface for measured values output | RS-232, RS-485 | 
| Programmable interface transmission rate, bit/s | 1200, 2400, 4800, 7200, 9600, 14 400, 19 200, 38 400, 57 600*, 115 200* | 
| Measured values output protocol (protocol auto-detection) | LLS, Modbus | 
| Power supply voltage, V | 5,1 | 
| Power consumption, not more than, W | 0,4 | 
| Current consumption, not more than, mA | 40 | 
| Body protection rating | IP69k | 
| Electric strength of galvanic insulation, not less than, V | 7000 | 
| Terms of Use: | |
| Ambient temperature, °С | From -40 to +80 | 
| Extreme temperatures, °С | From -60 to +85 | 
| Maximum humidity, % | 100 | 
| Digital code range corresponding to the maximum level measurement value | 1…4095 | 
| Digital code range corresponding to the minimum level measurement value | 0…4095 | 
| Temperature measuring range, °C | From -40 to +80 | 
| Measurement time period, sec | 1 | 
| Automatic data output interval, sec | From 1 to 255 | 
| Operating mode | Continuous | 
| Overall dimensions, cm | 87.3 x 83.5 x (21 + measuring probe length) | 
| Weight, not more than, kg | 2 | 
| Average service life before sensor failure, not less than, hours | 100 000 | 
| Average service life, years | 12 | 
| ** In addition to LLS-Ex 5 sensors when connected via RS-232 interface using 20 meter KTZ cable | |
BIS-MX Spark protection unit
| Parameter | Value | 
|---|---|
| Power supply voltage, V | 8 - 50 | 
| Maximum input voltage Um, V | 250 | 
| Open-circuit voltage U0, V | 2 x 5.1 | 
| Short-circuit current I0, A | 2 x 0.13 | 
| Maximum external capacitance С0, µF | 2 x 15 | 
| Maximum external inductance L0, mH | 2 x 1.0 | 
| Operating temperature range, °С | From -60 to +80 | 
| Body protection rating | IP69k | 
| Overall dimensions (without cables), mm | 138 х 115 х 56 | 
| Weight, not more than, kg | 0.9 | 
| Average service life, years | 12 |