Connector Pin Assignment
Omnicomm OKO Light Online video recorder
Connectors “CAM1”, “CAM2”, “CAM3”, “CAM4”:
| No. of pin | Name of signal |
|---|---|
| 1 | DC+ |
| 2 | DC- |
| 3 | Rx+ |
| 4 | Rx- |
| 5 | TX+ |
| 6 | TX- |
Connector “POWER”:
| No. of pin | Name of signal |
|---|---|
| 1 | PWR |
| 2 | GND |
| 3 | ACC |
Connector “LAN”:
| No. of pin | Name of signal |
|---|---|
| 1 | NC |
| 2 | RX+ |
| 3 | RX- |
| 4 | TX+ |
| 5 | TX- |
Connector “SENSOR I/O”:
| No. of pin | Name of signal |
|---|---|
| 1-5, 8-20 | Not used |
| 6 | TX RS-232 |
| 7 | RX RS-232 |





