Output Connectors
Omnicomm Smart Terminal
X1 connector:
| Contact number | Signal Name | Designation | Wire Colours Inside Cable |
|---|---|---|---|
| 1 | Ground (negative) for power supply | General (signal) | White |
| 2 | Input RPM | Tachometer | Blue |
| 3 | Not used | NC | |
| 4 | Not used | NC | |
| 5 | Line B: RS-485 LLS | B RS-485 LLS | Blue-white |
| 6 | CAN L | CAN L | Violet-white |
| 7 | On-board power voltage | Power supply | Red |
| 8 | Ignition key | IGN | Yellow |
| 9 | Universal input | Input 1 | Black |
| 10 | Not used | NC | |
| 11 | Line A RS-485 LLS | A RS-485 LLS | Orange-white |
| 12 | CAN H | CAN H | Violet-orange |

