Filtration Rating Setting (10h command)
This command is intended to determine the value of the filter’s length on Omnicomm LLS 30160 sensor.
Command format:
| Offset, bytes | Field size, bytes | Value | Description |
|---|---|---|---|
| 0 | 1 | 3Eh | Prefix |
| +1 | 1 | 00h..FFh | Network address of the recipient |
| +2 | 1 | 0Fh | Operation code |
| +3 | 1 | 00h..FFh | Cheksum |
Response format:
| Offset, bytes | Field size, bytes | Value | Description |
|---|---|---|---|
| 0 | 1 | 3Eh | Prefix |
| +1 | 1 | 00h…FFh | The network address of the recipient |
| +2 | 1 | 10h | Operation code |
| +3 | 16 | LLS 30160¹ | The name of the sensor. The type is a line constant. The value shall be set at the manufacturing plant during the PCB firmware. |
| +19 | 11 | LLS 1.0.0.0¹ | Designation of the program and its version |
| +30 | 1 | 00h…03h | Data output mode |
| +31 | 1 | 00h…FFh | Interval of measurement results output |
| +32 | 1 | 0…20 | Filter length |
| +33 | 2 | 0…4095 | The lower limit for changes in level |
| +35 | 2 | 1…4095 | Upper limit for changes in level |
| +37 | 3 | 000000h…FFFFFFh | CNT1 is the lower limit of the input signal period range |
| +40 | 3 | 000000h…FFFFFFh | CNT2 is the upper limit of the input signal period range |
| +43 | 1 | 00h…FFh | Checksum |
¹ the name of the sensor, version number and firmware designation can be different from the given in the table.