Specifications
| Parameters | Value | |
|---|---|---|
| LLS 30160 | |
|
| Power supply voltage, V | 7 – 75 | 7 – 45 |
| Power consumption, W | 0,4 | Typical – 0,6 Maximum – 0,9 During a short-circuit on an analog output – 1,6 |
| Measurement range, mm | 0…700, 1000, 1500, 2000, 2500, 3000 | 0…700, 1000, 1500 |
| Basic reduced error of measurement of the sensor, % | ±1 | |
| Ambient temperature, °С | From -40 to +80 | |
| Limit temperature, °С | -60 and +85 | |
| Relative humidity at 25 °С (without moisture conden-sation), % | From 5 to 95 | |
| Atmospheric pressure, kPa | From 84 to 107 | |
| Maximum relative humidity at 25 °С (without moisture condensation), % | 100 | |
| Ingress protection rating | IP57 | IP69k |
| Operating mode | Continuous | |
| Internal filter size | From 0 to 30 | |
| Measurement time period, s | 1 | |
| Overall dimensions, cm | 78х74х(24+length of the measuring probe) | |
| Weight, kg | Not more than 2 | |
| Average service life, years | 8 | |
| Omnicomm LLS 30160 | |||
|---|---|---|---|
| Output interface for measured values | RS-232, RS-485 | ||
| Programmable interface transmission rate, bit/s | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 | ||
| Digital reading range corresponding to the maximum level measurement value | 1…4095 | ||
| Digital reading range corresponding to the minimum level measurement value | 0…1023 | ||
| Temperature measuring range, °C | From -40 to +80 | ||
| Absolute error in temperature measurement within the entire temperature measuring range, °С | ±2 | ||
| Omnicomm |
|||
|---|---|---|---|
| Analog output: | |||
| Output voltage range, V | 0…20 | ||
| Maximum output voltage, V | 5…20 | ||
| Minimum output voltage, V | 0…15 | ||
| Digital-to-analog conversion resolution, bit | 12 | ||
| Load resistance on analog output, Ohm | Not less than 2000 | ||
| Output signal pulsation, % | Not more than 0.15 | ||
| Frequency output: | |||
| Output signal modulation: | Frequency pulse | ||
| Output frequency range, Hz | 30…2000 | ||
| Maximum output signal frequency, Hz | 100…2000 | ||
| Minimum output signal frequency, Hz | 30…1900 | ||
| Maximum load current at the frequency output in the “open collector” mode, mA | 300 | ||
| Resistance of the internal “pull-up resistor” to positive voltage supply, Ohm | 1500 | ||