SMS from Videoterminal
Event | Message format | Example |
---|---|---|
Panic button triggering | Panic button. Vehicle name; VID; http://google.com/maps?q=Latitude, Longitude; dd/mm/yyyy; hh:ss. | Panic button. Е777КХ_97; ID336011133; http://google.com/maps?q=55.7889,37.5887; 01/04/19; 09:25. |
Dangerous driving is detected | Dangerous driving. a=хх.хх g on the X-axis; Vehicle name; VID; http://google.com/maps?q=Latitude, Longitude; dd/mm/yyyy; hh:ss. | Dangerous driving. Suspension impact>0.20 g, Е777КХ_97; ID336011133; http://google.com/maps?q=55.7887,37.5887; 01/04/19; 09:29. Dangerous driving. Sharp turn>0.20 g, Е777КХ_97; ID336011133; http://google.com/maps?q=55.7887,37.5887; 01/04/19; 09:29. Dangerous driving. Acceleration>0.20 g, Е777КХ_97; ID336011133; http://google.com/maps?q=55.7886,37.5887; 01/04/19; 09:33. Dangerous driving. Braking>0.20 g, Suspension impact>0.20 g, Е777КХ_97; ID336011133; http://google.com/maps?q=55.7886,37.5889; 01/04/19; 09:40. |
An accident is detected | Accident. a=хх.хх g on the X-axis; Vehicle name; VID; http://google.com/maps?q=Latitude, Longitude; dd/mm/yyyy; hh:ss. | Accident. a>0.40 g; Е777КХ_97; ID336011133; http://google.com/maps?q=55.7887,37.5891; 01/04/19; 09:45. |
Universal input triggering | Sensor. Equipment name. UI. Vehicle name; VID; http://google.com/maps?q=Latitude, Longitude; dd/mm/yyyy; hh:ss. | Uni 1 sensor. Е777КХ_97; ID336011133; http://google.com/maps?q=55.7887,37.5888; 01/04/19; 09:29. |
Body tampering (except for Light, Smart) | Body tampering. Vehicle name; VID; http://google.com/maps?q=Latitude, Longitude; dd/mm/yyyy; hh:ss. | Body tampering. Е777КХ_97; ID336011133; http://google.com/maps?q=55.7886,37.5888; 01/04/19; 09:36. |
Overspeeding | Speed. Speed value>Value of the speed threshold; km/h; Vehicle name; VID; http://google.com/maps?q=Latitude, Longitude; dd/mm/yyyy; hh,ss | Speed. 88>60 km/h; Е777КХ_97; ID336011133; http://google.com/maps?q=55.7886,37.5888; 01/04/19; 09:36. |
Exceeding of RPM | RPM. RPM value>Value of RPM threshold, rpm; Vehicle name; VID; http://google.com/maps?q=Latitude, Longitude; dd/mm/yyyy; hh:ss | RPM. 42000>20000 rpm; Е777КХ_97; ID336011133; http://google.com/maps?q=55.7886,37.5888; 01/04/19; 09:36. |
For all SMS, in which the user is notified that the thresholds are exceeded, the measured value and the threshold value are transmitted.