Use Cases
A typical chain of fuel delivery from a distribution storage facility to end consumers may look as follows.
For each type of facility in the monitoring system there is a set of reports most suitable for each type of facility
For a single enterprise, which objects are fitted with Omnicomm equipment, the most informative is Fuel Balance Report that allows tracking and monitoring fuel chains across the entire company
A sample set of reports and options specific to monitoring in various industries. This set may vary from case to case
Fuel storages | Bowsers and fuel delivery trucks | Gas-stations | Regular vehicles | Mining & construction | Generator sets | Locomotives | Maritime (boats, ships) | Agriculture | |
---|---|---|---|---|---|---|---|---|---|
Fuel Level report | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Fueling and Draining | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Fuel Dispensing | option | option | option | no | no | no | no | no | no |
Fuel Balance | option | option | option | option | option | option | no | no | option |
Multitank | yes | yes | yes | no | no | option | no | yes | no |
Movement & GPS monitoring | no | yes | no | yes | yes | option (for rental) | yes | yes | yes |
Geofences & routes | no | option | no | option | option | no | option | option | yes |
CAN BUS readings | no | option | no | option | option | option | no | no | yes |
Auxiliary equipment | option | option | option | option | yes | option | yes | yes | yes |
RFID/iButton (authorization) | option | option | no | option | option | option | option | no | yes |
Safe Driving | no | yes | no | yes | yes | no | yes | no | no |
RPM | no | yes | no | yes | yes | yes | option | option | yes |
ICON | option | yes | option | option | yes | option | yes | option | option |
Special | LLS-EX 5 | LLS-EX 5, fuel balance | LLS-EX 5, fuel balance | fuel balance | Options: Port & Profi Wi-Fi, fuel balance | Options: genset utilization & overloads. Remote disabling | Special power converters | LLS-Ex 5 |
* - manipulators, opening control, axle load, status control, temperature, TPMS, IQFreeze, etc.
* * - an integral infrastructure of the fuel storage facilities, as well as mobile objects equipped with Omnicomm sensors and terminals (fuel trucks, mobile gas stations, etc.)