| Omnicomm Smart | Omnicomm Light |
Communication | |
Satellite Navigation Systems | GLONASS/GPS | GLONASS/GPS |
Data transmission channel | GPRS | GPRS |
Number of SIM cards | 1 | 1 |
Power source | |
Power supply voltage, V | 8…30 | 8…30 |
Overvoltage protection | Yes | Yes |
Backup battery capacity, mAh | - | 650 |
External sensor power supply | No | No |
Data collection and transmission | |
Data collection period, s | 15…240 | 15…240 |
Non-volatile memory capacity, events | 150 000 | 150 000 |
Inputs and outputs | |
Ignition key input | Yes | Yes |
RPM sensor input | Yes | Yes |
Number of universal inputs | 1 | 2 |
Number of digital outputs | - | 1 |
Interfaces | |
CAN interface | Yes | Yes |
RS-485 interface | 1 | 1 |
USB interface | Yes | Yes |
Built-in accelerometer | Yes | Yes |
Design | |
Dimensions, mm | 67,0 х 67,0 х 22,0 | 67,0 х 67,0 х 22,0 |
Working temperature range, C (without the internal battery) | – 40…+85 | – 40…+85 |
Body tampering sensor | Yes | Yes |
Antenna design | Built-in | Built-in |
Capabilities | |
Fuel level sensors connection | 2 | 4 |
Remote control through GPRS | Yes | Yes |
Data output via external indicator | Yes | Yes |
SMS notifications | Yes | Yes |