Connector Pin Assignment
Omnicomm OKO Terminal
Connector Х1:
| No. of pin | Nameof signal | Designation | Wire color in cable |
|---|---|---|---|
| 1 | Ground for power – | Ground (signal) | White |
| 2 | Ground for power – | Ground (power) | White |
| 3 | Panic button | Panic button | White-red |
| 4 | Universal input 2 | Input 2 | Black-white |
| 5 | Universal input 4 | Input 4 | Black-yellow |
| 6 | RPM input | Tachometer | Blue |
| 7 | Output 2 | Output 2 | Yellow-blue |
| 8 | Line RS-232 Rx | Rx RS-232 | Pink |
| 9 | Line B RS-485 No. 2 | B RS-485 No. 2 | Black-blue |
| 10 | Line B RS-485 No. 1 | B RS-485 No. 1 | Blue-white |
| 11 | CAN L | CAN L | Purple-white |
| 12 | Vehicle power supply voltage | Power | Red |
| 13 | Ignition key | IGN | Yellow |
| 14 | GSM activation button | GSM | Green-black |
| 15 | Universal input 1 | Input 1 | Black |
| 16 | Universal input 3 | Input 3 | Black-red |
| 17 | iButton+ | iButton+ | Pink-red |
| 18 | Output 1 | Output 1 | Yellow-red |
| 19 | Line RS-232 Tx | Tx RS-232 | Grey |
| 20 | Line A RS-485 No. 2 | A RS-485 No. 2 | White-green |
| 21 | Line A RS-485 No. 1 | A RS-485 No. 1 | Orange-white |
| 22 | CAN Н | CAN Н | Purple-orange |
Connector Х2:
| No. of pin | Name of signal | Designation | Wire colour in cable |
|---|---|---|---|
| 1 | Speaker - | Speaker - | Green-yellow |
| 2 | Microphone - | Microphone - | Grey-yellow |
| 3 | Ground | GND | White |
| 4 | Universal input 5 | Input 5 | Green |
| 5 | Ground | GND | White |
| 6 | Speaker + | Speaker + | Green-red |
| 7 | Microphone + | Microphone + | Grey-red |
| 8 | iButton- | iButton- | Pink-blue |
| 9 | Universal input 6 | Input 6 | Purple |
| 10 | External LLS power supply + | Power LLS | Brown |
Connectors CAM1, CAM2, CAM3, CAM4:
| No. of pin | Name of signal | Colour of wire |
|---|---|---|
| 1 | RX+ | White-green |
| 2 | RX- | Green |
| 3 | TX+ | White-orange |
| 4 | DC+ | Blue |
| 5 | DC+ | White-blue |
| 6 | TX- | Orange |
| 7 | DC- | White-brown |
| 8 | DC- | Brown |





